Sorted by
-
3 beds, 2 baths1,434 sqft lot 33,288 sqftMLS 219012872
-
$449,0003 beds, 2 baths1,747 sqft lot 10,001 sqftMLS 219012038
-
$230,0003 beds, 3 baths1,938 sqft lot 3,327 sqftMLS 219011935
-
$523,5003 beds, 2 baths2,303 sqft lot 8,163 sqftMLS 219011678
-
2 beds, 2 baths1,339 sqft lot 6,734 sqftMLS 219008498
-
$469,0003 beds, 3 baths2,168 sqft lot 10,001 sqftMLS 219008077
-
$1,849,0004 beds, 6 baths7,105 sqft lot 18,730 sqftMLS 219011742
-
$674,9004 beds, 2 baths2,685 sqft lot 4.57 acMLS 219012630
-
$289,5003 beds, 2 baths1,993 sqft lot 10,890 sqftMLS 219012857
-
$339,0003 beds, 2 baths1,869 sqft lot 10,105 sqftMLS 219012737
-
$269,9003 beds, 2 baths1,799 sqft lot 10,001 sqftMLS 219012827
-
2 beds, 2 baths1,411 sqftMLS 219012169
-
3 beds, 3 baths2,104 sqft lot 10,955 sqftMLS 219010888
-
2 beds, 3 baths2,648 sqftMLS 219012841
-
$321,9002 beds, 2 baths1,907 sqft lot 6,882 sqftMLS 219012784
-
$339,9003 beds, 2 baths1,562 sqft lot 12,728 sqftMLS 219011529
-
$135,0000 beds, 0 bathlot 5.12 acMLS 219012206
-
$524,9004 beds, 4 baths3,221 sqft lot 10,001 sqftMLS 219008409
-
2 beds, 2 baths1,260 sqft lot 958 sqftMLS 219012800
-
3 beds, 2 baths1,610 sqftMLS 219012775
-
4 beds, 3 baths2,368 sqft lot 9,330 sqftMLS 219011137
-
$265,0003 beds, 2 baths1,520 sqft lot 10,001 sqftMLS 219008982
-
$1,099,0004 beds, 4 baths3,041 sqft lot 13,717 sqftMLS 219009991
-
$289,9004 beds, 3 baths1,977 sqft lot 9,787 sqftMLS 219012746
-
$63,0000 beds, 0 bathlot 20,002 sqftMLS 219012081
-
2 beds, 2 baths1,213 sqftMLS 219012610
-
3 beds, 4 baths3,497 sqftMLS 219012717
-
$259,9003 beds, 2 baths1,809 sqft lot 9,138 sqftMLS 219012732
-
$199,9003 beds, 2 baths1,242 sqft lot 11,112 sqftMLS 219011915
-
3 beds, 2 baths1,623 sqftMLS 219012601
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2019.